Operating Cycle Cost
Estimate fuel costs for specific batch-refueled PWR and BWR operating cycles using editable reload, discharge, and in-core inventory accounting.
Free browser versionThis tool is designed for one-session analysis. Your work is not saved after you leave or refresh the page. Need saved models, shared assumptions, multi-unit tracking, or exports?
Load 64 FAs of Batch I. Review the projected retained fuel and projected discharge after Cycle 8 before adding the cycle.
Inputs and Assumptions
Review or edit the model inputs behind the dashboard results.
Cycle fuel cost changed because the fuel had a different average price, the cycle was assigned a different amount of fuel for its full-power target, and the plant generated a different amount of electricity. This explains the accounting drivers behind the change; it does not replace core design or burnup analysis.
The fuel assigned to this cycle had a higher average cost per assembly-equivalent.
Cycle 8 was assigned fewer fuel assembly-equivalents for its full-power target. This can reflect reload size, retained fuel, discharge timing, allocation schedule, or cycle length.
A higher capacity factor spread the assigned fuel cost over more net MWh.
Cycle 7 started at $8.12/MWh. Fuel price pushed the cost up by $0.09/MWh, fuel assigned to the cycle pulled it down by $0.43/MWh, and capacity factor pulled it down by $0.02/MWh. Cycle 8 ended at $7.77/MWh.
Show supporting calculation details
These supporting details show the intermediate metrics behind the driver attribution.
Intermediate dollar metrics behind the attribution.
Physical fuel-loading context, separate from dollar attribution.
These values show how much actual output spread the allocated fuel cost.
| Cycle | Assigned cost | Net MWh | Fresh loaded into cycle | Discharged after cycle | Remaining value | Core check |
|---|---|---|---|---|---|---|
| 5 | $9.72/MWh | 14,245,101 | Starting core | 29 C, 35 D | $62.13M | 157/157 |
| 6 | $8.62/MWh | 14,423,240 | 64 F | 29 D, 35 E | $52.04M | 157/157 |
| 7 | $8.12/MWh | 14,396,968 | 64 G | 29 E, 35 F | $51.92M | 157/157 |
| 8 | $7.77/MWh | 14,400,024 | 64 H | - | $59.46M | 157/157 |
Show detailed cycle cost tables
| Cycle | Direct assigned $/MWh | Fully loaded assigned $/MWh | Fresh loaded $/MWh | Discharge view $/MWh |
|---|---|---|---|---|
| 5 | $8.97/MWh | $9.72/MWh | $0.00/MWh | $9.52/MWh |
| 6 | $7.85/MWh | $8.62/MWh | $7.92/MWh | $9.59/MWh |
| 7 | $7.33/MWh | $8.12/MWh | $8.12/MWh | $8.74/MWh |
| 8 | $7.00/MWh | $7.77/MWh | $8.29/MWh | $0.00/MWh |
| Cycle | Fresh loaded into cycle $ | Fuel cost assigned $ | Discharged after cycle $ | Cumulative assigned cost $ |
|---|---|---|---|---|
| 5 | $0 | $138.46M | $135.63M | $138.46M |
| 6 | $114.26M | $124.35M | $138.39M | $262.81M |
| 7 | $116.85M | $116.97M | $125.85M | $379.78M |
| 8 | $119.43M | $111.89M | $0 | $491.67M |
Fuel batch details
| Batch | Assemblies | First load / starting status | Status | Fully loaded cost / assembly | Fully loaded batch cost | Allocation schedule | Remaining unallocated value |
|---|---|---|---|---|---|---|---|
| C | 64 | Initial C3 | Discharged | $1.68M | $107.65M | Standard 3-Cycle | $0 |
| D | 64 | Initial C2 | Discharged | $1.70M | $109.10M | Standard 3-Cycle | $0 |
| E | 64 | Initial C1 | Discharged | $1.74M | $111.68M | Standard 3-Cycle | $0 |
| F | 64 | 6 | Partially discharged | $1.79M | $114.26M | Standard 3-Cycle | $0 |
| G | 64 | 7 | In core | $1.83M | $116.85M | Standard 3-Cycle | $11.68M |
| H | 64 | 8 | In core | $1.87M | $119.43M | Standard 3-Cycle | $47.77M |
Discharge event details
| Batch | Assemblies discharged | Loaded in cycle | Discharged after cycle | Cycles in core | Original discharged cost | Reference burnup |
|---|---|---|---|---|---|---|
| C | 29 | 5 | 5 | 3 | $60.90M | 56.5 GWD/MTU |
| D | 35 | 5 | 5 | 2 | $74.72M | 43.5 GWD/MTU |
| D | 29 | 5 | 6 | 3 | $61.91M | 56.8 GWD/MTU |
| E | 35 | 5 | 6 | 2 | $76.47M | 44.0 GWD/MTU |
| E | 29 | 5 | 7 | 3 | $63.37M | 57.0 GWD/MTU |
| F | 35 | 6 | 7 | 2 | $62.49M | 44.5 GWD/MTU |
Assigned fuel cost by cycle
Fresh loaded vs discharged fuel cost
Remaining in-core fuel value
Methodology and Disclaimer
This tool provides simplified fuel cycle cost estimates for informational and planning purposes only. It is not a formal nuclear fuel accounting, procurement, core design, or regulatory analysis tool. Results depend on user-provided assumptions and should be independently verified before use in commercial or operational decisions.
The model is a lightweight client-side accounting tool for batch-refueled LWR fuel cost views. It does not perform core physics, depletion, procurement, regulatory, or contract analysis.
